<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omron HR-100C Heart Rate Monitor</title>
	<atom:link href="http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/</link>
	<description>Health Resources and Online Shopping Health Products</description>
	<lastBuildDate>Sun, 11 Jul 2010 13:04:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: S. Braden</title>
		<link>http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/comment-page-1/#comment-236</link>
		<dc:creator>S. Braden</dc:creator>
		<pubDate>Sun, 26 Jul 2009 07:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/#comment-236</guid>
		<description>When I use this product the battery was dead. Then I replaced. Now it is dead, 1. 5 months after I replaced the battery. I think this is a defect. If it works it works fine.&#13;Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>When I use this product the battery was dead. Then I replaced. Now it is dead, 1. 5 months after I replaced the battery. I think this is a defect. If it works it works fine.&#13;Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Hamlin</title>
		<link>http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/comment-page-1/#comment-235</link>
		<dc:creator>Rob Hamlin</dc:creator>
		<pubDate>Sun, 26 Jul 2009 04:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/#comment-235</guid>
		<description>The monitor works really well. The functions are somewhat limited from the perspective of counting calories and fitness tracking.Als you are looking for a good basic monitor, this is a great unit.&#13;Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>The monitor works really well. The functions are somewhat limited from the perspective of counting calories and fitness tracking.Als you are looking for a good basic monitor, this is a great unit.&#13;Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Licklider</title>
		<link>http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/comment-page-1/#comment-234</link>
		<dc:creator>Roy Licklider</dc:creator>
		<pubDate>Sun, 26 Jul 2009 03:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/#comment-234</guid>
		<description>I like this product much. It is easy to use, seems very accurate, and inexpensive.&#13;Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I like this product much. It is easy to use, seems very accurate, and inexpensive.&#13;Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. Kelsey</title>
		<link>http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/comment-page-1/#comment-233</link>
		<dc:creator>M. Kelsey</dc:creator>
		<pubDate>Sun, 26 Jul 2009 00:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/#comment-233</guid>
		<description>The photo shows the watch and one other item. . . . other item should be tied to your rib cage that is uncomfortable to wear. I could go through the inconvenience, but the product is not reliable. As a consumer I would like to know the accuracy. If it says my heart beats 50 beats per minute, an engineer, I know it&#039;s not the case. I want to know the range that my heart could actually be playing on.&#13;Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>The photo shows the watch and one other item. . . . other item should be tied to your rib cage that is uncomfortable to wear. I could go through the inconvenience, but the product is not reliable. As a consumer I would like to know the accuracy. If it says my heart beats 50 beats per minute, an engineer, I know it&#8217;s not the case. I want to know the range that my heart could actually be playing on.&#13;Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John H. Gruver</title>
		<link>http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/comment-page-1/#comment-232</link>
		<dc:creator>John H. Gruver</dc:creator>
		<pubDate>Sat, 25 Jul 2009 23:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.heathertrimboli.com/stress-reduction/omron-hr-100c-heart-rate-monitor.html/#comment-232</guid>
		<description>I do not know how this works, because when I noticed that I would need a chest strap to wear during exercise to do work, I returned it. It is not clear in the ad for this (or another) heart rate monitor. I guess I will have to trust my sense of pain. . . .&#13;Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I do not know how this works, because when I noticed that I would need a chest strap to wear during exercise to do work, I returned it. It is not clear in the ad for this (or another) heart rate monitor. I guess I will have to trust my sense of pain. . . .&#13;Rating: 2 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
